Branch | Mahboula | Salmiya | Easy Fit - Hawalli | |
---|---|---|---|---|
Rates | 1 Month | 97* | 97* | 35 |
3 Months | 210 | 210 | 100 | |
6 Months | 420 | 420 | 199 | |
1 Year | 700 | 700 | 299 | |
Amenities | Pool | ![]() | ![]() | |
Classes | ![]() | ![]() | ![]() |
|
PT | ![]() | ![]() | ![]() |
|
Squash | ||||
Sauna | ![]() | |||
Jaccuzzi | ![]() | |||
Tennis | ||||
Beach | ||||
Spa | ![]() | ![]() | ![]() |
|
Cafe | ||||
Supplements | ||||
Salon | ||||
Valet | ![]() | ![]() | ||
Info | Phone | 22207123 | ||
Address | Mahboula, Block 4, Gulf Rd., Marina Tower | Salmiya, Block 9, Baghdad St., Salmiya Pharmacy Bldg | Hawalli, E-Mall |
*Promotional Rate – originally KD135 + KD70 enrollment fee
Website: http://www.pilatesandmoreq8.com
Social Media: @pilatesandmore
Select a gym for branch details, addresses and contact info:
Alta Fitness | B Fit | Champions | Fitness First ME | Flex | La Femme | Lady’s Corner | Physique | Pilates and More | Ras al-Salmiya | Rush | Skyline | Steam | Stretch | Trim Club | Vie Fitness