Branch | Bneid Al-Gar | Boys 4-7 & Girls 4-14 | 10 months to 3.5 yrs |
---|---|---|---|
Rates | 1 Month | 75 | 80 |
3 Months | 114 | ||
6 Months | 169 | ||
1 Year |
Class | Boys + Girls 4-6 | Boys 7-8 | Girls 7-11 | Girls 12-15 |
---|---|---|---|---|
Aqua Mix | ![]() |
|||
Arabic Dance | ![]() | ![]() |
||
Art Class | ![]() | ![]() | ![]() | ![]() |
Ball Games | ![]() | |||
Ballet | ![]() | ![]() | ||
Basic Climbing | ![]() | |||
Basic Gymnastics | ![]() | |||
Basic Karate | ![]() | |||
Basketball | ![]() |
|||
Circuit Class | ![]() | ![]() |
||
Cone Games | ![]() | |||
Dodge Ball | ![]() | ![]() | ![]() |
|
Football | ![]() | ![]() |
||
Fun Circuit | ![]() | |||
Fun Dancing | ![]() | |||
Fun Games | ![]() | ![]() | ![]() |
|
Gymnastics | ![]() | ![]() |
||
Hand Ball | ![]() | ![]() | ![]() |
|
Hula Hoops | ![]() | ![]() | ![]() |
|
Judo | ![]() | ![]() | ||
Jumping Games | ![]() | ![]() | ![]() | ![]() |
KAC Skills | ![]() | ![]() | ||
Mix Dance | ![]() | ![]() | ![]() | ![]() |
Physical Fitness | ![]() | |||
Pool Fun | ![]() | ![]() | ||
Running Games | ![]() | ![]() | ||
Soft Play Area | ![]() | |||
Swimming Lessons | ![]() | ![]() | ![]() | ![]() |
Trampoline | ![]() | |||
Volleyball | ![]() | ![]() |
||
Wall Climbing | ![]() | ![]() | ![]() |
|
Water Games | ![]() | ![]() | ![]() | ![]() |
Phone Number: 22522566
Address: Bneid Al-Gar, Block 6, Isteqlal St.
Website: http://www.flexfitnessq8.com
Social Media: @flexkwt
Ages + Timings: For Boys 4 to 8 and Girls 4 to 14: 4pm to 8pm
For Children 10 Months to 3 1/2 years: 8am to 1:30pm
Select a gym for branch details, addresses and contact info:
Champions | Flex | The Little Gym | My Gym
Hello! Where i can see photo or video about your Flex Gym? I wanna know more about kids services there