Branch | Tijariya Tower | |
---|---|---|
Rates | 1 Month | 110 |
3 Months | 290 | |
6 Months | 490 | |
1 Year | 750 | |
Amenities | Pool | |
Classes | ||
PT | ![]() |
|
Squash | ![]() |
|
Sauna | ||
Jaccuzzi | ||
Tennis | ||
Beach | ||
Spa | ||
Cafe | ![]() |
|
Supplements | ||
Salon | ![]() |
|
Valet | ![]() |
Phone Number: 22968670/1
Address: Sharq, Sour Street, Tijariya Tower, 26th Floor
Website: http://www.altafitness.com.kw
Social Media: @altafitness
Select a gym for branch details, addresses and contact info:
Alta Fitness | B Fit | Champions | Fitness First ME | Flex | La Femme | Lady’s Corner | Physique | Pilates and More | Ras al-Salmiya | Rush | Skyline | Steam | Stretch | Trim Club | Vie Fitness