Alta Fitness | B Fit | Champions | Fitness First | Flex | La Femme | Lady's Corner | Physique | PilatesAndMore | Ras Salmiya | Rush | Skyline | Steam | Stretch | Trim Club | Vie Fitness | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rates | 1 Month | 110 | 20** | 250 | 110 | 100 | 50 | 50 | 97* | 50* | 165 | 95 | 85* | 70 | 95 | ||||
3 Months | 290 | 400 | 195* | 200 | 120 | 150 | 210 | 150 | 375 | 300^ | 235 | 150* | 150 | 285 | |||||
6 Months | 490 | 369 | 285* | 300 | 180 | 420 | 600 | 355 | 250* | 200* | 570 | ||||||||
1 Year | 750 | 400* | 453* | 375* | 395 | 240 | 700 | 199* | 960 | 490 | 385* | 350 | 1140 | ||||||
Amenities | Pool | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Classes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
PT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||
Squash | ![]() | ![]() | ![]() | ||||||||||||||||
Sauna | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Jaccuzzi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Tennis | |||||||||||||||||||
Beach | |||||||||||||||||||
Spa | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Cafe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||
Supplements | ![]() | ![]() | ![]() |
||||||||||||||||
Salon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Valet | ![]() | ![]() | ![]() | ![]() | ![]() |
*Promotional Rate (select gym for details)
**KD20 per session, 3-5 PT sessions available per week
^KD300 for 12 sessions (select gym for details)
Select a gym for branch details, addresses and contact info:
Alta Fitness | B Fit | Champions | Fitness First ME | Flex | La Femme | Lady’s Corner | Physique | Pilates and More | Ras al-Salmiya | Rush | Skyline | Steam | Stretch | Trim Club | Vie Fitness