Membership Type | Fees | |||
---|---|---|---|---|
Rates | Single Female | Single Male | Couple | |
1 Month | ||||
3 Months | ||||
6 Months | 350 | 350 | 550 | |
1 Year | 600 | 600 | 900 | |
Amenities | Outdoor Pool | |||
Indoor Pool | ![]() |
|||
Classes | ||||
PT | ||||
Squash | ||||
Sauna | ![]() |
|||
Jaccuzzi | ![]() |
|||
Tennis | ||||
Beach | ||||
Spa | ![]() |
|||
Cafe | ![]() |
|||
Supplements | ||||
Salon | ||||
Valet | ![]() |
Phone Number: 22455550
Address: Kuwait City, Al-Shuhada’a Street, Opposite Al-Muthanna Complex
Website: http://www.marriott.com
Select a gym for branch details, addresses and contact info:
Corniche | Crowne Plaza | Hiltonia | Holiday Inn | Inspire Pure Fitness | Jumeirah | JW Marriott | Marina Hotel | Palms | Radisson SAS | Symphony Hotel | The C Club