Membership Type | Fee | Joining Fee | Total | |
---|---|---|---|---|
Rates | Regular Monthly Membership | |||
Single Female | 160 | 0 | 160 | |
Single Male | 160 | 0 | 160 | |
Premier Monthly Membership* | ||||
Single Female | 185 | 0 | 185 | |
Single Male | 185 | 0 | 185 | |
Regular Annual Membership | ||||
Single Female | 725 | 195 | 920 | |
Single Male | 825 | 195 | 1020 | |
Couple | 1100 | 195 | 1295 | |
Children Under 5 | 150 | 0 | 150 | |
Juniors 5 to 15 | 300 | 0 | 300 | |
Premier Membership* | ||||
Single Female | 850 | 395 | 1245 | |
Single Male | 1100 | 395 | 1495 | |
Couple | 1400 | 395 | 1795 | |
Amenities | Outdoor Pool | ![]() |
||
Indoor Pool | ![]() |
|||
Classes | ![]() |
|||
PT** | ![]() |
|||
Squash | ![]() |
|||
Sauna | ![]() |
|||
Jaccuzzi | ![]() |
|||
Tennis | ![]() |
|||
Beach | ![]() |
|||
Spa | ![]() |
|||
Cafe | ![]() |
|||
Supplements | ||||
Salon | ![]() |
|||
Valet |
*Premier Membership Benefits:
- Separate ladies’ and men’s spa
- Private men’s and ladies’ gym
- Resistance-enabled indoor swimming pool
- Hand-tiled heated hammams (one month KD185)
- Tropical rain showers
- Ice rooms and heated loungers
- Sauna and steam room
- Private lounge area
- Computer with internet and WiFi facility
- Changing and shower rooms include: lockers, towels, bottled water, hair dryer, shower gels, bathrobes, slippers, and TV
**PT Prices: 1 Session (50 mins) for KD25
Phone Number: 22255255
Address: Gulf Road, Al-Shaab
Website: http://www.alcornicheclub.com
Social Media: @alcornicheclub
Select a gym for branch details, addresses and contact info:
Corniche | Crowne Plaza | Hiltonia | Holiday Inn | Inspire Pure Fitness | Jumeirah | JW Marriott | Marina Hotel | Palms | Radisson SAS | Symphony Hotel | The C Club