Single Males:
Corniche | Crowne Plaza | Hiltonia | Holiday Inn | Inspire Bedaa | Inspire Sahara | Jumeirah | Marriott | Marina | Palms | Radisson | Symphony | The C Club | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rates | 1 Month | 160 | 90 | 75 | 100 | 175 | |||||||||
3 Months | 150 | 110 | 400 | 400 | 350 | ||||||||||
6 Months | 215 | 650 | 180 | 350 | 550 | 680 | 600 | ||||||||
1 Year | 1020 | 370 | 900 | 299 | 650 | 950 | 1550 | 600 | 790 | 880 | 735 | 950 | 1950 | ||
Amenities | Outdoor Pool | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Indoor Pool | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Classes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
PT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Squash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Sauna | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Jaccuzzi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Tennis | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Beach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Spa | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Cafe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Supplements | |||||||||||||||
Salon | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Valet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Single Females:
Corniche | Crowne Plaza | Hiltonia | Holiday Inn | Inspire Bedaa | Inspire Sahara | Jumeirah | Marriott | Marina | Palms | Radisson | Symphony | The C Club | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rates | 1 Month | 160 | 90 | 75 | 100 | 175 | |||||||||
3 Months | 150 | 110 | 400 | 400 | 350 | ||||||||||
6 Months | 215 | 550 | 180 | 350 | 450 | 480 | 600 | ||||||||
1 Year | 920 | 289 | 800 | 299 | 650 | 950 | 1250 | 600 | 650 | 680 | 600 | 950 | 1550 | ||
Amenities | Outdoor Pool | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Indoor Pool | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Classes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
PT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Squash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Sauna | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Jaccuzzi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Tennis | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Beach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Spa | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Cafe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Supplements | |||||||||||||||
Salon | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Valet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Couples:
Corniche | Crowne Plaza | Hiltonia | Holiday Inn | Inspire Bedaa | Inspire Sahara | Jumeirah | Marriott | Marina | Palms | Radisson | Symphony | The C Club | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rates | 1 Month | ||||||||||||||
3 Months | |||||||||||||||
6 Months | 800 | 300 | 550 | 750 | 755 | 850 | |||||||||
1 Year | 1295 | 530 | 1200 | 540 | 1100 | 1700 | 1950 | 900 | 990 | 1055 | 1040 | 1350 | 2450 | ||
Amenities | Outdoor Pool | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Indoor Pool | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Classes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
PT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Squash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Sauna | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Jaccuzzi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Tennis | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Beach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Spa | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Cafe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Supplements | |||||||||||||||
Salon | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Valet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Select a gym for branch details, addresses and contact info:
Corniche | Crowne Plaza | Hiltonia | Holiday Inn | Inspire Pure Fitness | Jumeirah | JW Marriott | Marina Hotel | Palms | Radisson SAS | Symphony Hotel | The C Club