Group Training | Months | No. of Sessions | Price (KD) | No. of Weeks |
---|---|---|---|---|
3 Times per Week | 1 Month | 12 | 95 | 5 Weeks |
3 Months | 36 | 250 | 14 Weeks | |
6 Months | 72 | 470 | 28 Weeks | |
4 Times per Week | 1 Month | 16 | 130 | 5 Weeks |
3 Months | 48 | 340 | 14 Weeks | |
6 Months | 96 | 640 | 28 Weeks | |
5 Times per Week | 1 Month | 20 | 160 | 5 Weeks |
3 Months | 60 | 420 | 14 Weeks | |
6 Months | 120 | 790 | 28 Weeks |
Note: This is a fixed plan. You will be strictly committed to the timing book when you subscribe.
Branch | Panasonic Tower | |
---|---|---|
Amenities | Pool | |
Classes | ![]() |
|
PT | ![]() |
|
Squash | ||
Sauna | ||
Jaccuzzi | ||
Tennis | ||
Beach | ||
Spa | ||
Cafe | ![]() |
|
Supplements | ![]() |
|
Salon | ||
Valet | ![]() |
Phone Number: 22279365
Address: Kuwait City, Fahad Al-Salem Street, Panasonic Tower
Website: http://www.vfitnessstudio.com
Social Media: @vfitnessstudio
Opening Days for Men: Sunday, Monday, Tuesday, Thursday, Friday and Saturday 2pm to 10pm / Wednesday 8am to 8pm
Select a gym for branch details, addresses and contact info:
Bulldozer | Champions | Fitness First ME | Flex | Iron Man | Oxygen | Platinum | Ras al-Salmiya | Rush | Spark | Stretch | Suit | Victory | Vie Fitness