Branch | Al-Sour Tower |
|
---|---|---|
Rates (3 Days/Week) | 1 Month | 85 |
3 Months | 235 | |
6 Months | 435 | |
1 Year | ||
Rates (4 Days/Week) | 1 Month | 105 |
3 Months | 295 | |
6 Months | 535 | |
1 Year | ||
Rates (5 Days/Week) | 1 Month | 125 |
3 Months | 335 | |
6 Months | 635 | |
1 Year | ||
Amenities | Pool | |
Classes | ||
PT | ![]() |
|
Squash | ||
Sauna | ||
Jaccuzzi | ||
Tennis | ||
Beach | ||
Spa | ||
Cafe | ||
Supplements | ||
Salon | ||
Valet | ![]() |
Phone Number: 22915335
Address: Kuwait City, Al-Sour Street, Al-Sour Tower, 10th Floor
Social Media: @rush_gym
Select a gym for branch details, addresses and contact info:
Bulldozer | Champions | Fitness First ME | Flex | Iron Man | Oxygen | Platinum | Ras al-Salmiya | Rush | Spark | Stretch | Suit | Victory | Vie Fitness
I like to work in your gym !
I’m a qualified bodybuilding and fitness trainer fore SriLanka!
If your interested I can send u my CV!
Thank you!