Branch | 360 | Sulaibikhat | |
---|---|---|---|
Rates | 1 Month | ||
3 Months | |||
6 Months | 369 | 324 | |
1 Year | 453 | 351 | |
Amenities | Pool | ||
Classes | |||
PT | ![]() | ![]() |
|
Squash | |||
Sauna | ![]() | ![]() |
|
Jaccuzzi | ![]() |
||
Tennis | |||
Beach | |||
Spa | ![]() |
||
Cafe | ![]() | ![]() |
|
Supplements | ![]() | ![]() |
|
Salon | |||
Valet | |||
Info | Phone | 25309770 | 22213264 |
Address | 360 Mall | Sama Mall |
Personal Training Prices and Details:
Standard 60-minute Sessions, one-on-one
Sessions | Price | Validity (days) |
---|---|---|
3 | 61 | 15 |
6 | 105 | 30 |
12 | 187 | 90 |
20 | 300 | 120 |
30 | 433 | 150 |
50 | 694 | 180 |
Website: http://www.fitnessfirstme.com
Social Media: @fitnessfirstme
Select a gym for branch details, addresses and contact info:
Bulldozer | Champions | Fitness First ME | Flex | Iron Man | Oxygen | Platinum | Ras al-Salmiya | Rush | Spark | Stretch | Suit | Victory | Vie Fitness
looking for best gym
Hello
Myself TAHER
I live in sharq so I’m looking for a best gyms nearby my place so please suggest me