Bulldozer | Champions | Fitness First | Flex | Iron Man | Oxygen | Platinum | Ras Salmiya | Rush | Spark | Stretch | Suit | Victory | Vie Fitness | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rates | 1 Month | 25 | 200 | 75 | 25 | 50 | 60 | 35 | 85 | 70 | 85 | 199* | 25 | 95** | ||
3 Months | 50 | 400 | 149* | 50 | 140 | 160 | 75 | 235 | 200 | 150 | 65 | 250** | ||||
6 Months | 80 | 369 | 191.5* | 240 | 300* | 120 | 435 | 360* | 250 | 100 | 470** | |||||
1 Year | 150 | 400* | 453 | 318* | 350* | 560* | 200* | 670* | 385 | 150 | ||||||
Amenities | Pool | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Classes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
PT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Squash | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Sauna | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Jaccuzzi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Tennis | ![]() | |||||||||||||||
Beach | ![]() | |||||||||||||||
Spa | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Cafe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||
Supplements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||
Salon | ![]() | ![]() | ![]() | |||||||||||||
Valet | ![]() | ![]() | ![]() | ![]() |
*This is a promotional rate – see the gym’s page for details
**Group Training only – 3 Sessions per Week – see the gym’s page for details
Select a gym for branch details, addresses and contact info:
Bulldozer | Champions | Fitness First ME | Flex | Iron Man | Oxygen | Platinum | Ras al-Salmiya | Rush | Spark | Stretch | Suit | Victory | Vie Fitness