Branch | Jabriya | |
---|---|---|
Rates | 1 Day | 15 |
2 Weeks (Daily) | 80 | |
1 Month (3 Days) + 1 Week Free | 100 | |
3 Months (Daily) + 1 Week Free | 150 | |
3 Months (3 Days) + 2 Weeks Free | 200 | |
3 Months (Daily) + 2 Weeks Free | 250 | |
6 Months (Daily) + 1 Month Free | 400 | |
1 Year |
Boys Activities | Girls Activities | |
---|---|---|
Aero Circuit | Aero Dance | |
Aerobics | Aerobics | |
Football | Ballet | |
Gymnastic | Circuit Class | |
Karate | Karate | |
Kick Boxing | Swimming | |
Swimming | Zumba |
Phone Number: 1840008
Address: Jabriya, Block 1 A, St. 1, Bldg 189
Website: http://www.champworldwide.com
Social Media: @champworldwide
Select a gym for branch details, addresses and contact info:
Champions | Flex | The Little Gym | My Gym